Water Vapour Transmission Rate (WVTR) Tester for Solar Backsheet
The barrier efficiency of sloar backsheet should be tested using measuring devices with sensitive sensors which can detect even the tiniest amount of water. Usually, water vapor transmission rate tester which is used to test solar backsheet conforms to ASTM F1249. Labthink W3/330 water vapour transmission rate tester is right based on ASTM F1249 with high sensitive sensor.
Features
Specifications
Technical data
Specifications | Film Test | Package Test (customization available) |
---|---|---|
Test Range | 0.001~40 g/m224h (standard) | 0.0001~0.2 g/pkgd |
Number of Specimens | 1~3 with independent test results | |
Resolution | 0.001 g/m224h | 0.00001 g/pkgd |
Temperature Range | 15C~55C (standard) | |
Temperature Accuracy | 0.1C (standard) | |
Humidity Range | 0%RH, 35%RH~90%RH, 100%RH | |
Humidity Accuracy | 1%RH | |
Specimen Thickness | 3 mm |
|
Test Area | 50 cm2 |
|
Specimen Size | 108 mm x 108 mm | One package with temperature control device: specimen should be smaller than 180 mm and lower than 380 mm |
Three packages with temperature control device: specimens should be smaller than 100 mm, and lower than 380 mm | ||
No size limitation for tests without temperature control device | ||
Carried Gas | 99.999% high purity nitrogen(outside of supply scope) | |
Carrier Gas Flow | 100 mL/min | |
Carrier Gas Pressure | 0.28 MPa | |
Port Size | 1/8 inch copper tubing | |
Instrument Dimension | 690 mm (L) x 350 mm (W) x 360 mm (H) | |
Power Supply | 220VAC 50Hz / 120VAC 60Hz | |
Net Weight | 70 kg |
LABTHINK INSTRUMENTS CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |