The pre-treated sample is clamped between the test chambers, oxygen or nitrogen with stable relative humidity flows on one side of the film, and the high purity nitrogen flows on the other side; oxygen or water molecules diffuse through the film into high-purity nitrogen on the other side, and are carried to the sensor by the flowing nitrogen. By analyzing the oxygen or water vapor concentration measured by the sensor, the oxygen or water vapor transmission rate can be calculated.
ASTM D3985, ASTM F1307, GB/T 19789, GB/T 31354, DIN 53380-3, JIS K7126-2-B, YBB 00082003-2015
ASTM F1249, ISO 15106-2, GB/T 26253, JIS K7129, YBB00092003-2015
Applications |
---|
|
|
Table 1: Test Parameters Note2
Parameter/Model | Model C403H | |
---|---|---|
OTR Test Range | cc/(m2·day) (Standard area 50cm2) | 0.01 200 |
cc/(m2·day) (MASK area 5cm2) | 0.2 2000 (Optional) | |
cc/(m2·day) (MASK area 1cm2) | 1 10000 (Optional) | |
OTR Resolution | cc/(m2·day) | 0.0001 |
OTR Repeatability | cc/(m2·day) | 0.01 or 1%, whichever is greater |
WVTR Test Range | g/(m2·day) (Standard area 50cm2) | 0.005 40 |
g/(m2·day) (MASK area 5cm2) | 0.2 400 (Optional) | |
g/(m2·day) (MASK area 1cm2) | 1 2000 (Optional) | |
WVTR Resolution | g/(m2·day) | 0.0001 |
WVTR Repeatability | g/(m2·day) | 0.005 or 2%, whichever is greater |
Temperature range | C | 15 - 50 5 60 (Customized) |
Temperature fluctuation | C | ±0.05 |
Humidity range | %RH (Within standard temperature range) | 0%, 5 - 902% |
Extended functions | GP-01 Gas Purification Unit | Optional |
DataShieldTM Note3 | Optional | |
Computer System required by GMP | Optional | |
CFR21 Part11 | Optional |
Table 2: Technical Specifications
Test Chamber | 3 test chambers |
Specimen Size | 4.4 x 4.4ï¼11.2cm11.2cm) |
Specimen Thickness | 120 Milï¼3mmï¼ |
Standard Test Area | 50 cm2 |
Carrier Gas | 99.999% high purity nitrogen, 99.5% oxygen (gas source is out of supply scope) |
Carrier Gas Pressure | 40.6 PSI / 280 kPa |
Port Size | 1/8 inch metal tubing |
Power Supply | 120VAC±10% 60Hz / 220VAC±10% 50Hzï¼either one of twoï¼ |
Instrument Dimensions | 23.6 H x 19.6 W x 27.5 D (60cm 50cm 70cm) |
Net weight | 220Lbsï¼100kgï¼ |
Note 1: All the product features are subject to detailed descriptions in the "Technical Parameters.
Note 2: The parameters in the table are measured by professional operators in Labthink Laboratory according to the requirements and conditions of relevant laboratory environmental standards.
Note 3: DataShieldTM Data Shield System provides safe and reliable data application support. The system can be shared by multiple Labthink products. Please purchase separately as needed.
LABTHINK INSTRUMENTS CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |