OX2-231 Oxegen Barrier Properties Test
Features:
Technical Specification
Specifications | Film Test | Package Test (customization available) |
---|---|---|
Test Range | 0.01~1000 cm3/m2d (standard) | 0.0001~10 cm3/pkgd (standard) |
Number of Specimens | 1~3 | |
Resolution | 0.01 cm3/m2d | 0.0001 cm3/pkgd |
Temperature Range | 15C~55C 1.5C | / |
Test Gas | O2 and air (outside of supply scope) | |
Test Area | 50 cm2 | / |
Thickness | 3 mm (customization is available for other thickness) | / |
Specimen Size | 108 mm x 108 mm | Test in 100% O2: Specimen should be smaller than 120 mm and lower than 360 mm |
Test in the Air: No size limitation | ||
Bottles: the inner diameter should be bigger than 8 mm, outer diameter should be smaller than 42 mm (Standard) | ||
Bags or Boxes: Supported by accessories | ||
Carrier Gas | High purity nitrogen with more than 99.999% concentration | |
Gas Supply Pressure | 0.28 MPa | |
Port Size | 1/8 inch copper tubing | |
Instrument Dimension | 670 mm (L) x 410 mm (W) x 310 mm (H) | 670 mm (L) x 410 mm (W) x 630 mm (H) |
Power Supply | 220VAC 50Hz / 120VAC 60Hz | |
Net Weight | 48 kg | 50 kg |
Price:
![]() |
LABTHINK INSTRUMENTS CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |