Multiple Test Modes in One Instrument
Excellent Designs & Auto Sampling
Computer & Instrument Controlled Operations
GB/T 34445, ASTM F1921, ASTM F2029, QB/T 2358, YBB 00122003
Basic Applications |
---|
|
|
|
|
Extended Applications |
|
|
|
|
|
|
Specification | C632B Hot Tack Tester |
---|---|
Load Cell Capacity | 30 N (Standard) 50 N 100 N 200 N (Optional) |
Force Accuracy | Indicated Value ±1% (10%-100% of load cell capacity) ±0.1%FS (0%-10% of load cell capacity) |
Force Resolution | 0.01 N |
Test Speed | 150 200 300 500 hot tack 1500mm/min, 2000mm/min |
Specimen Width | 15 mm, 25 mm or 25.4 mm |
Stroke | 500 mm |
Heat Seal Temperature | Room Temperature 250C |
Temperature Variation | ±0.2C |
Temperature Accuracy | ±0.5C (Single Point Calibration) |
Dwell Time (Heat Seal Test) | 0.1 999.9 s |
Dwell Time (Hot Tack Test) | 0.1 999.9 s |
Sealing Pressure | 0.05 Mpa 0.7 MPa |
Sealing Area | 100 mm x 5 mm |
Sealing Jaws | Double (one is silicon rubber) |
Gas Supply | Air (Not in supply scope) |
Gas Supply Pressure | 0.7 Mpa (101.5psi) |
Port Size | Î4 mm PU Tubing |
Instrument Dimension | 1120 mm (L) 380 mm (W) 330 mm (H) |
Power Supply | 220VAC±10% 50Hz / 120VAC±10% 60Hz |
Net Weight | 45 kg |
Note 1: The described test standard, applications and product features should be in line with Technical Specifications.
Note 2: The parameters in the table are measured by professional operators in Labthink laboratory under strictly controlled laboratory conditions.
LABTHINK INSTRUMENTS CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |