OX2/230 Plastic Oxygen Transfer Rate Test is professionally designed for the determination of oxygen transmission rate of film and package specimens. This instrument is applicable to various materials with high, medium and low oxygen permeability.
This test instrument conforms to the following standards:
ISO 15105-2, ASTM D3985, ASTM F2622, ASTM F1307, ASTM F1927, GB/T 19789, JIS K7126-2, YBB00082003
Features:
Applications:films, sheet, packages, Solar Back-Sheets, Plastic Pipes, Blister Packs, Battery Plastic Shell
Technical Specification
Specifications | Film Test | Package Test (customization available) |
---|---|---|
Test Range | 0.01~1000 cm3/m2 (standard) | 0.0001~10 cm3/pkg (standard) |
Number of Specimens | 1~3 | |
Resolution | 0.01 cm3/m2 | 0.0001 cm3/pkg |
Temperature Range | 15°C~55°C ±1.5°C | / |
Test Gas | O2 and air (outside of supply scope) | |
Test Area | 50 cm2 | / |
Thickness | 3 mm (customization is available for other thickness) | / |
Specimen Size | 108 mm x 108 mm | Test in 100% O2: Specimen should be smaller than 120 mm and lower than 360 mm |
Test in the Air: No size limitation | ||
Bottles: the inner diameter should be bigger than 8 mm, outer diameter should be smaller than 42 mm (Standard) | ||
Bags or Boxes: Supported by accessories | ||
Carrier Gas | High purity nitrogen with more than 99.999% concentration | |
Gas Supply Pressure | 0.28 MPa | |
Port Size | 1/8 inch copper tubing | |
Instrument Dimension | 670 mm (L) x 410 mm (W) x 310 mm (H) | 670 mm (L) x 410 mm (W) x 630 mm (H) |
Power Supply | 220VAC 50Hz / 120VAC 60Hz | |
Net Weight | 48 kg | 50 kg |
LABTHINK INSTRUMENTS CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |