Break Force Tester Machine for Ampoule Bottle
Basic Applications | Tensile Test | Puncture Test of Rubber Closures |
---|---|---|
Test of Tensile Strength and Elongation Rate | Break Test of Ampoule Bottles | |
Test of Tensile Strength at Break | Sliding Resistance Test of Hypodermic Syringe | |
Tear Resistance Test | Seal Performance Test of Hypodermic Syringe | |
Heatseal Strength Test | Puncture Test of Hypodermic Needle | |
90 Degree Peel Test | Fastness Performance Test of Hypodermic Needle and Needle Hub | |
180 Degree Peel Test | Fastness Performance Test of Hypodermic Needle Cap and Needle Hub | |
Compression Test of Plastic Blood Bags |
|
Specifications | MED-01 |
---|---|
Load Cell Capacity | 250 N (standard) |
| 50 N, 100 N, 500 N (optional) |
Accuracy | Better than 0.5% FS |
Test Speed | Forward:10, 50, 100, 150, 200 mm/min (standard) |
Backward:10, 50, 100, 150, 200 mm/min (standard) | |
Number of Specimens | 1 |
Specimen Width | 30 mm (Standard Grip) |
| 50 mm (Optional Grip) |
Clamping Way | Manual Specimen Clamp |
Stroke | 600 mm |
Instrument Dimension | 365 mm (L) x 585 mm (W) x 960 mm (H) |
Power Supply | AC 220V 50Hz |
Net Weight | 68 kg |
LABTHINK INSTRUMENTS CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |